Corporate Profile
Company Name | LiveDo Corporation |
---|---|
Established | April 1, 1965 |
Capital | JPY 773,247,850. (as of June,2023) |
Line of business | Manufacture and sales of adult diapers, supplies and products used in caregiving, disposable medical products (medical non-woven products and disposable kits). |
Top Management |
(as of June 28th,2023) |
Employees | 1,167(as of March,2023) *Full-time |
Major Banks | Iyo Bank, Awa Bank, Mizuho Bank, Sumitomo Mitsui Banking Corporation, Shoko Chukin Bank, etc. |
Major Routes of Sale | University hospitals, public/private hospitals, nursing facilities |
Major Suppliers | Asahi Kasei Corp., SDP Global Co., Ltd., KINSEI SEISHI CO., LTD., Shikoku Danboru Co., Ltd., Shinwa Co., Ltd., 3M Japan Limited, TOYO TRADING CO., LTD., Toray Opelontex Co., Ltd., Toyota Tsusho Corporation, NISSO IWAI Paper and Pulp Corporation, NIPPON SHOKUBAI CO., LTD., HAVIX CORPORATION, O&M Halyard Japan G.K., Fukusuke Kogyo Co., Ltd., Henkel Japan Ltd., MORESCO Corporation, Marukawa Inc., Marubeni Corporation, Mitsubishi Corporation, Rengo Co., Ltd. |
Sales Turn-over |
|